| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Express BU19 Elite Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LUFC U19 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Revolution 08 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
AC Brea BU19 EA Murillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Rebels North N1 BU19 Oriol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rangers FC U19 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
San Ramon ECNL-RL B2008/09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Atletico B09 EA Azul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Legends FC - San Diego B07/08 NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Pateadores ECNL RL SoCal B2008/09 SOC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Utah Athletic Academy, BU19, Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sporting California Coachella B09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Pateadores NB/RL BU19/18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
WW Surf Academy BU19 MLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Seattle United B08 COPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
CASC MLS Academy, BU19, Franklin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #951 | Boys-U19 - Blue | Semi-Finals A | 09:30 AM | Group A #1 | - | Group B #1 | 05 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #952 | Boys-U19 - Blue | Semi-Finals B | 09:30 AM | Group C #1 | - | Group D #1 | 06 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #953 |
Boys-U19 - Blue | Final | 02:15 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | 14 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |