| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Northwest United U18/19B ECNL-RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
ECRL White U19 - Rastok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
1974 Newark FC U19 Boys ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Strikers FC- OC U19 MLS AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
West Coast FC U19 ECRL Cardenas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
08/09 Union FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sporting SD U19 MLS AD, Harns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
ALBION SC RIVERSIDE BU19 MLS NEXT AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
WE Surf MLS Next BU19, Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SVSA 09B MLS Next AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LAFC BU19 RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LA SURF MLS Next AD U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Seattle United 08ECRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC San Diego MLS II U19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Placer United 2008/09B ECNL-RL, Valdez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
San Diego Surf ECNL-RL Blue boys U19 Aleu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #897 | Boys-U19 - Black | Semi-Finals A | 10:00 AM | Group A #1 | - | Group B #1 | 15 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #898 | Boys-U19 - Black | Semi-Finals B | 10:00 AM | Group C #1 | - | Group D #1 | 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #899 |
Boys-U19 - Black | Final | 02:45 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |