| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
LA Bulls Soccer Club, MLS Next AD, B11, Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
BU16 ECRL White Rastok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC San Marcos, BU16 EA, Rowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
CC Surf BU16 EA2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
WW Surf Academy BU16 MLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Union Boys u16 ECNL RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SoCal Reds, MLS Next Academy, U16, B Dahduli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC Southwest MLS AD BU16 McAndrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
LA Surf MLS Next AD U16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Playmaker Futbol Academy ECNL-RL BU16, Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rangers FC U16 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
PACNW BU16 ECNL RL (Bravick) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Albion SC Los Angeles BU16 EA 2026/2027 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Atletico Santa Rosa MLS Next White, 2011, de la Torre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Flyte SC EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
ALBION SC Hawaii B10/11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #573 | Boys-U16 - Black | Semi-Finals A | 09:30 AM | Group A #1 | - | Group B #1 | 03 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #574 | Boys-U16 - Black | Semi-Finals B | 09:30 AM | Group C #1 | - | Group D #1 | 04 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #575 |
Boys-U16 - Black | Final | 01:45 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |