| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Slammers ECNL RL Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Force MLS AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Chicago City SC - B2011 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Placer United 2010/11B ECNL-RL, Bloom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
LAFC U16 ECRL Southwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
WCFC ECRL Southwest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC MLS Next Academy BU16 Avory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Nosara AC - BU16, Zaken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Clovis Crossfire U16B ECNL RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sporting SD, MLS Next AD BU16, Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Strikers FC MLS Next AD U16 Barahona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Wenatchee FA, Black BU16, McInnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
RSL EA SOUTH U16 DDEUTSCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Legends FC ECNL RL BU16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Seattle Celtic B10 MLS Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Hawaii Surf SC 2011B Academy I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #576 | Boys-U16 - Super White | Semi-Finals A | 08:00 AM | Group A #1 | - | Group B #1 | 03 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #577 | Boys-U16 - Super White | Semi-Finals B | 08:00 AM | Group C #1 | - | Group D #1 | 04 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #578 |
Boys-U16 - Super White | Final | 12:15 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |