| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SDSC BU16 ECRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Albion Riverside BU16 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Atletico BU16 MLS Next AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Hawaii Rush BU16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
WCFC BU16 ECNL- Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
PacNW SC ECNL B2010/11, Flaten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Socal Reds MLS Next BU11, Jozkowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
ALBION SC Santa Ana BU16 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Sporting CA ECNL, BU16, Mendiola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Napa United U16B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
WE Surf MLS Next U16 Carlsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LA Surf MLS Next HG BU16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
XF U16 B10-11 ECNL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
RSL-AZ Mesa MLS Next AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Gremio FC Chicago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
2011 LA Bulls MLS Next HD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #522 | Boys-U16 - Super Black | Semi-Finals A | 09:30 AM | Group A #1 | - | Group B #1 | 01 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #523 | Boys-U16 - Super Black | Semi-Finals B | 09:30 AM | Group C #1 | - | Group D #1 | 02 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #524 |
Boys-U16 - Super Black | Final | 01:30 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | 08 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |