| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Folsom Lake Surf ECNL RL B2009/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
CFA OC BU17 EA Pask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
RSL DA South U17 Bermudez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
San Diego Surf North BU17 N1 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
North Coast FC, Blue BU17, Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
CDA Slammers ECRL BU17 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sporting CA Montoya U17 N1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
FC Premier - B2010 South (HB) - Black (Gameiro/Rosales) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
San Ramon FC ECNL-RL B09/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Beach FC ECRL2 SoCal B2010 Payeras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
BU17 Elite Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Albion Riverside BU 17 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Central Coast Surf B09/10 EA2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
TFA EA B2009 OC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Autobahn Blue BU17 - Palomares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Slammers ECNL RL White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #685 | Boys-U17 - White | Semi-Finals A | 08:15 AM | Group A #1 | - | Group B #1 | 09 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #686 | Boys-U17 - White | Semi-Finals B | 08:15 AM | Group C #1 | - | Group D #1 | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #687 |
Boys-U17 - White | Final | 12:45 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | 09 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |