| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Sporting SD BU17 MLS Next AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LA Surf MLS AD BU17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Albion SC Hawaii 2010B EA, Turcios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rangers FC U17 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Albion SD - BU17 MLS NEXT AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Saints U17B MLS Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Texas Spurs U17B Arbelaez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sporting CA, ECNL RL, U17, Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Stanford Strikers 10B ECNL RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
WE SURF SC U17 MLS NEXT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
FC Hawaii, BU17, Ngonethong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
CASC BU17 MLS NEXT AD, Borak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
City SC San Diego MLS II U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
RSL AZ MLS Mesa U17 Bermudez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sporting CA Coachella ECNL-RL SoCal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Pac NW ECNL RL B2009/10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #712 | Boys-U17 - Black | Semi-Finals A | 09:45 AM | Group A #1 | - | Group B #1 | 09 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #713 | Boys-U17 - Black | Semi-Finals B | 09:45 AM | Group C #1 | - | Group D #1 | 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #714 |
Boys-U17 - Black | Final | 02:15 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | 09 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |