| Sat Jan 17, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #300 | Boys-U12 - Flight 2 | A/B | 09:05 AM | SD SURF Central B2014 (Holohan) | 10 - 0 | Autobahn Soccer Club - B2014 Blue | Field 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #301 | Boys-U12 - Flight 2 | A/B | 01:55 PM | Sand & Surf B14 EA2 | 0 - 7 | SD SURF Central B2014 (Holohan) | Field A | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #302 | Boys-U12 - Flight 2 | A/B | 09:35 AM | SD SURF Central B2014 (Holohan) | 4 - 1 | Santa Barbara SC - SBSC B2014 White | Field 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #309 |
Boys-U12 - Flight 2 | Final | 12:50 PM | SD SURF Central B2014 (Holohan) | 1 - 2 | Autobahn Soccer Club - B2014 Blue | Field 16 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |