| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SD SURF Central B2014 (Holohan) | 2 | 2 | 0 | 0 | 17 | 0 | 17 | 0 | 6 |
| 3 | Villarreal Las Vegas Academy - U12 NPL Blue -BA | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 4 |
| 6 | San Diego Surf Academy Boys 2014 (Patron) | 2 | 0 | 0 | 2 | 1 | 15 | -14 | 0 | 0 |
| Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Santa Barbara SC - SBSC B2014 White | 2 | 1 | 1 | 0 | 9 | 1 | 8 | 0 | 4 |
| 4 | Autobahn Soccer Club - B2014 Blue | 2 | 1 | 0 | 1 | 7 | 11 | -4 | 0 | 3 |
| 5 | Sand & Surf B14 EA2 | 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 | 0 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #304 | Boys-U12 - Flight 2 | A/B | 09:05 AM | San Diego Surf Academy Boys 2014 (Patron) | - | Sand & Surf B14 EA2 | Field 15 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #302 | Boys-U12 - Flight 2 | A/B | 09:35 AM | SD SURF Central B2014 (Holohan) | - | Santa Barbara SC - SBSC B2014 White | Field 16 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #306 | Boys-U12 - Flight 2 | A/B | 09:35 AM | Villarreal Las Vegas Academy - U12 NPL Blue -BA | - | Autobahn Soccer Club - B2014 Blue | Field 13 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #309 |
Boys-U12 - Flight 2 | Final | 12:50 PM | Group A/Group B #1 | - | Group A/Group B #2 | Field 16 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |