| Sat Jan 17, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #072 | Boys-U14 - Flight 2 | A | 10:15 AM | Copper Mountain 12 JH | 1 - 3 | San Diego Surf ECNL RL B12 Blue | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #074 | Boys-U14 - Flight 2 | A | 02:15 PM | Sand & Surf B12 EA2 | 1 - 1 | Copper Mountain 12 JH | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #076 | Boys-U14 - Flight 2 | A | 08:30 AM | Copper Mountain 12 JH | 4 - 1 | San Diego Surf ECNL RL B12 White | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #078 |
Boys-U14 - Flight 2 | Final | 12:15 PM | San Diego Surf ECNL RL B12 Blue |
2 - 2 (1 - 4) |
Copper Mountain 12 JH | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |