| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Surf ECNL RL B12 Blue | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 | |
| 2 | Copper Mountain 12 JH | 3 | 1 | 1 | 1 | 6 | 5 | 1 | 4 | |
| 3 | San Diego Surf ECNL RL B12 White | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 | |
| 4 | Sand & Surf B12 EA2 | 3 | 0 | 1 | 2 | 2 | 8 | -6 | 1 |
| Sat Jan 17, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #072 | Boys-U14 - Flight 2 | A | 10:15 AM | Copper Mountain 12 JH | 1 - 3 | San Diego Surf ECNL RL B12 Blue | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #073 | Boys-U14 - Flight 2 | A | 10:30 AM | Sand & Surf B12 EA2 | 1 - 3 | San Diego Surf ECNL RL B12 White | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #074 | Boys-U14 - Flight 2 | A | 02:15 PM | Sand & Surf B12 EA2 | 1 - 1 | Copper Mountain 12 JH | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #075 | Boys-U14 - Flight 2 | A | 03:30 PM | San Diego Surf ECNL RL B12 White | 0 - 0 | San Diego Surf ECNL RL B12 Blue | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #076 | Boys-U14 - Flight 2 | A | 08:30 AM | Copper Mountain 12 JH | 4 - 1 | San Diego Surf ECNL RL B12 White | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #077 | Boys-U14 - Flight 2 | A | 08:30 AM | San Diego Surf ECNL RL B12 Blue | 4 - 0 | Sand & Surf B12 EA2 | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #078 |
Boys-U14 - Flight 2 | Final | 12:15 PM | San Diego Surf ECNL RL B12 Blue |
2 - 2 (1 - 4) |
Copper Mountain 12 JH | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |