| Sat Jan 17, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #165 | Girls-U13 - Flight 2 | A | 08:00 AM | SDSC Surf - G2013 - White | 3 - 1 | Rebels G2014 | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #166 | Girls-U13 - Flight 2 | A | 11:45 AM | SDSC Surf - G2013 - White | 3 - 0 | San Diego Surf - San Diego Surf ECNL RL SoCal G13 | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #169 | Girls-U13 - Flight 2 | A | 09:15 AM | Allstars United SC - 13G Pre-Academy | 0 - 1 | SDSC Surf - G2013 - White | Field 1 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #176 |
Girls-U13 - Flight 2 | Final | 01:00 PM | SDSC Surf - G2013 - White | 1 - 0 | Bay Area Surf 13G ECNL-RL | Field 10 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |