| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Allstars United SC - 13G Pre-Academy | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 6 |
| 2 | SDSC Surf - G2013 - White | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
| 3 | San Diego Surf - San Diego Surf ECNL RL SoCal G13 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
| 4 | Rebels G2014 | 2 | 0 | 0 | 2 | 2 | 8 | -6 | 0 |
| Position | Team | MP | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bay Area Surf 13G ECNL-RL | 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 |
| 2 | Vista Storm G2013 Elite | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 3 | Apple Valley SC - Black G13 | 2 | 1 | 0 | 1 | 2 | 5 | -3 | 3 |
| 4 | SDSC Surf Escondido - G2013 Blue | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #168 | Girls-U13 - Flight 2 | A | 08:00 AM | San Diego Surf - San Diego Surf ECNL RL SoCal G13 | - | Rebels G2014 | Field 10 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #174 | Girls-U13 - Flight 2 | B | 08:00 AM | Bay Area Surf 13G ECNL-RL | - | SDSC Surf Escondido - G2013 Blue | Field 1 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #169 | Girls-U13 - Flight 2 | A | 09:15 AM | Allstars United SC - 13G Pre-Academy | - | SDSC Surf - G2013 - White | Field 1 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #175 | Girls-U13 - Flight 2 | B | 09:15 AM | Apple Valley SC - Black G13 | - | Vista Storm G2013 Elite | Field 10 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #176 |
Girls-U13 - Flight 2 | Final | 01:00 PM | Group A #1 | - | Group B #1 | Field 10 |
Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |