| Sat Jan 17, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #007 | Boys-U10 - Flight 3 | A | 10:25 AM | Sand & Surf B16 Select | 0 - 2 |
|
Field 12 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #011 | Boys-U10 - Flight 3 | A | 03:00 PM | Sand & Surf B16 Select | 6 - 2 | Legends- FC SD North B2017- Gold-Hanson | Field 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #009 | Boys-U10 - Flight 3 | A | 08:30 AM | LASC-RIVERSIDE B2016 JG | 2 - 3 | Sand & Surf B16 Select | Field E | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #332 |
Boys-U10 - Flight 3 | Final | 01:45 PM |
|
6 - 2 | Sand & Surf B16 Select | Field 17 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |