| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Empire Surf BU15 ECNL-RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Walnut Creek ECNL RL BU15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
West Coast FC U15 ECRL - Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SD Surf ECNL RL Boys White U15 (Hill) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
COSC U15B RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC San Marcos U15 EA Trujillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LASC-SCV BU15 N1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Central Coast Surf B-U15 EA2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
CCFC BU15 EA2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SDSC Surf, BU15 ECRL, Marian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
PacNW SC B2011/12 ECNL-RL, Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
San Carlos United SC ECNL RL B2012, BU15, Otsuki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
CASC MLS Next BU15 Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Inland Surf BU15 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Union Sacramento FC ECNL RL U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Legends FC Del Mar ECNL RL B2011/12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Aug 03, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #814 | Boys-U15 - Black | Semi-Finals A | 11:15 AM | Group A #1 | - | Group B #1 | Field 5 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #815 | Boys-U15 - Black | Semi-Finals B | 11:15 AM | Group C #1 | - | Group D #1 | Field 7 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #816 |
Boys-U15 - Black | Final | 03:45 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 5 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |