| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Legends Del Mar BU15 ECRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Eastside FC BU15 ECNL RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Socal Reds BU15 MLS Next AD Milne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
BUSC U15 MLS Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Central Cal Aztecs BU15 EA1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
ALBION BU15 MLS NEXT AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LAFC U15 ECNL RL SW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
San Diego Surf ECNL RL B12 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
City SC Southwest, BU15 MLS Next Academy, McAndrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sporting CA ECNL RL, BU15, Aguirre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Clovis Crossfire U15B ECNL RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
XF U15 B11-12 ENCL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Atlético FC, EA Azul BU15, Dhillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Placer United 2011/12B ECNL-RL, Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sporting SD, MLSNext AD U15, Towne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rebels SC ECNL RL BU15, Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Aug 03, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #787 | Boys-U15 - Super White | Semi-Finals A | 08:00 AM | Group A #1 | - | Group B #1 | Field 9 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #788 | Boys-U15 - Super White | Semi-Finals B | 08:00 AM | Group C #1 | - | Group D #1 | Field 10 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #789 |
Boys-U15 - Super White | Final | 12:30 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 10 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |