| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
De Anza Force U15 MLS Next, Baicher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Beach FC - B2012 ECRL - Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Seattle Celtic B11 MLS Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LA Surf MLS AD BU15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SDSC BU15 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sparta United, B12 MLS Next AD, U15 Koelliker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Strikers FC Irvine U15 MLS AD SMITH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SLAMMERS FC ECNLRL White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
3RSC BU15 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
So Cal Reds MLS NEXT HD U15, Jozkowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Slammers FC ECNL RL Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
1974 NFC ECNL B2011-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
City SC San Diego MLS Next AD Avory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
RSL AZ MLS MESA AD U15 - DEUTSCH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Oranje FC 2012 Boys Simonis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rangers FC U15 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Aug 03, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #160 | Boys-U15 - Super Black | Semi-Finals A | 09:45 AM | Group A #1 | - | Group B #1 | Field 7 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #161 | Boys-U15 - Super Black | Semi-Finals B | 09:45 AM | Group C #1 | - | Group D #1 | Field 8 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #162 |
Boys-U15 - Super Black | Final | 02:30 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 6 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |