| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SLAMMERS FC ECNLRL White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LASC EA BU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rocklin FC 12/13B EA, Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Downey United FC - EA2 BU14 - Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Walnut Creek ECNL RL BU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Oceanside Breakers BU14 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Central Cal Aztecs BU14 EA1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
San Diego Surf NPL BU14 - Roy Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Rush San Diego, Premier 1, U14, Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Clovis Crossfire U14B ECNL RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC SW N1 B2012/2013 LE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SD Surf South BU14 - Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Union Sacramento FC ECNL RL U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Empire Surf BU14 ECNL-RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Boys 2013 Albion Santa Ana EA1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Foothill Storm B2013 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Aug 03, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #995 | Boys-U14 - Black | Semi-Finals A | 11:00 AM | Group A #1 | - | Group B #1 | Field 4 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #996 | Boys-U14 - Black | Semi-Finals B | 11:00 AM | Group C #1 | - | Group D #1 | Field 9 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #997 |
Boys-U14 - Black | Final | 02:45 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 7 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |