| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Pac NW ECNL BU14 Millan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Folsom Lake Surf ECNL B2012/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Oaks FC B13 MLS Next AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
San Diego Surf ECNL RL Blue (Alcaraz) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
1974 NFC U14 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Seattle Celtic B12 MLS Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LA Bulls U14 Mlsnext HG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC Carlsbad, MLS Next Academy, U14, Lines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
XF ECNL BU14 - Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
De Anza Force 2013B MLS Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SFC U14 MLS AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sparta MLS Next AD, U14B, Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Placer United 2012/13B ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Atletico Futbol Club MLS Next - Boys U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC Southwest U14 Coach Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
San Diego Surf ECRL White Steve Hill Boys U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Aug 03, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #941 | Boys-U14 - Super Black | Semi-Finals A | 11:00 AM | Group A #1 | - | Group B #1 | Field 1 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #942 | Boys-U14 - Super Black | Semi-Finals B | 11:00 AM | Group C #1 | - | Group D #1 | Field 10 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #943 |
Boys-U14 - Super Black | Final | 03:45 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 10 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |