| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
1974 NFC ECNL B2013-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
2014 LA Bulls MLS Next HD, Elias | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Albion MLS AD BU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Hawaii Rush 14B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
XF U13 B13-14 ECNL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
De Anza Force, 2014 MLS Next, U13, Baicher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Surf San Diego Blue ECRL BU13 Alcaraz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Granite Bay FC - GBFC N1 B2013/14 Celtic Green (CA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Folsom Lake Surf ECNL B2013/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Legends FC SD, U13, Simonyi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC San Diego MLS AD U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Strikers U12 Chingirian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Pac NW ECNL B2013/14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Beach U13 Boys Elite ECRL De Arcos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Strikers FC Irvine U13 MLS AD Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Next Level Southeast U13 Boys Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Aug 03, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #052 | Boys-U13 - Super Black | Semi-Finals A | 08:00 AM | Group A #1 | - | Group B #1 | Field 3 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #053 | Boys-U13 - Super Black | Semi-Finals B | 08:00 AM | Group C #1 | - | Group D #1 | Field 4 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #054 |
Boys-U13 - Super Black | Final | 12:30 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 2 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |