| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Laguna United FC U14 MLS Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Association FC U14 Boys ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
|
ALBION SC Los Angeles BU14 MLS NEXT HD, Kaufman | 1 | 1 | 0 | 0 | 5 | 1 | 4 | 3 |
| 2 |
|
San Diego Surf ECNL Boys - Henderson | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
LA Surf MLS 2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Slammers FC ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SDSC Surf ECNL BU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Oregon Surf MLS Next B2012/2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
BUSC U14 MLS Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Beach FC U14 ECNL- Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SoCal Reds FC MLSN HD Curry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Seattle United B12 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Aug 03, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #914 | Boys-U14 - Best of the Best | Semi-Finals A | 11:00 AM | TBD | - | Group A #1 | Field 2 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #915 | Boys-U14 - Best of the Best | Semi-Finals B | 11:00 AM | Group B #1 | - | Group C #1 | Field 3 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #916 |
Boys-U14 - Best of the Best | Final | 04:15 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 12 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |