| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
ALBION SC San Diego BU12 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
WW Surf Academy BU12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Foothill Storm Soccer Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Strikers FC Irvine Flight 1 Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Beach FC, Pre-ECNL 2 BU12, S. Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Hawaii Rush 15B East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Inland Surf Boys U12 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
CFA OC BU12 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Legends FC Pre-ECNL II U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC Pre MLS NEXT II BU12 - Menezes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Empire Surf Pre-ECNL B2014/15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Apex Football Academy U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Del Mar BU12 - Penate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
FC Golden State Pre MLS 2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
VUSC B2015 EA2, Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Claremont Stars BU12 Mesisca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #733 | Boys-U12 - Super White | Semi-Finals A | 08:45 AM | Group A #1 | - | Group B #1 | Field 20 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #734 | Boys-U12 - Super White | Semi-Finals B | 08:45 AM | Group C #1 | - | Group D #1 | Field 19 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #735 |
Boys-U12 - Super White | Final | 12:30 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 22 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |