| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SDSC Surf Pre-ECNL BU12 I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Walnut Creek U12B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sparta U12B Pre MLS Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Beach FC SB U12 Pre-ECNL De Arcos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - | Team-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| - |
|
CitySC Southwest BU12 Elite Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
San Juan SC, Lightning Pre-ECNL 15, Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
TFA SELA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
LA Breakers FC - Bu12 Pre-ECNL - Sandoval | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
San Diego Surf Del Mar BU12 Pre ECNL II - Bergum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
HSC Bulls 2015B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Fram EA U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
CDA Slammers Pre ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
XF, ECNL2, U12, Rafailovic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SoCal Reds FC BU12 PRE MLS (EA) - MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sporting CA PRE-ECNL BU12 I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #685 | Boys-U12 - Super Black | Semi-Finals A | 10:30 AM | Group A #1 | - | Group B #1 | Field 21 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #686 | Boys-U12 - Super Black | Semi-Finals B | 10:30 AM | Group C #1 | - | Group D #1 | Field 22 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #687 |
Boys-U12 - Super Black | Final | 02:15 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 21 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |