| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
San Diego Surf Pre-ECNL I BU12 Garton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Hawaii Rush 15B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Burlingame U12B Pre-MLS Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
RSL AZ U12 Pre MLS Next HG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
LEGENDS FC PRE ECNL BU12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Chicago Fire 12U Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
NINJA West 3STAR, U12, Cazarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LA Surf Futures | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
LAFC SoCal PRE-ECNL 1 Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
XF U12 B14/15 ECNL 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
ECFC Salinas, Pre-ECNL BU12 , Marinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
ALBION SC Santa Monica BU12 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Beach FC BU12 Pre ECNL 1 Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LAFC BU12 PRE-ECNL I WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Ajax 14/15B Academy Pre-MLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC San Diego EA B2015 Jones - Boys U12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #658 | Boys-U12 - Best of the Best | Semi-Finals A | 09:15 AM | Group A #1 | - | Group B #1 | Field 21 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #659 | Boys-U12 - Best of the Best | Semi-Finals B | 09:15 AM | Group C #1 | - | Group D #1 | Field 22 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #660 |
Boys-U12 - Best of the Best | Final | 01:00 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 21 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |