| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SD Surf Academy, BU11, Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
PASC, 15/16B Pre-MLS Next, U-11, Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Fc Dallas 2017b evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Team-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SD Surf Academy Boys U11 (Allen) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
MOJO FC, BU11, Carmona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Breakers, Black BU11, Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Team-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Strikers BU10 Pre MLS2 Ayuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
BOCA OC U11 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rush 16B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Ventura Surf Pre NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #550 | Boys-U11 - Black | Semi-Finals A | 08:00 AM | TBD | - | Group A #1 | Field 27 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #551 | Boys-U11 - Black | Semi-Finals B | 08:00 AM | Group B #1 | - | Group C #1 | Field 28 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #552 |
Boys-U11 - Black | Final | 11:45 AM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 27 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |