| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Legends San Diego BU11 Academy I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Clovis Crossfire U11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SDSC Surf Pre-ECNL BU11 II | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SD Surf South BU11 - Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SFC U11 BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
South Valley Surf SC BU11, LaForce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
BeachFC B U11 Pre-ECNL 2 De Arcos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Fc Golden State Force 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Inland Surf BU11 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
XF U11 B15-16 ECNL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Strikers Irvine Bu10 PreMLS1-Anaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Valley Surf 15/16 Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Beach FC BU11 Pre-ECNL A. Diaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
WW Surf Academy BU11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Foothill Storm, Blue BU11, Barker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SD Surf, Pre ECNL II, Boys U11, Bergum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #577 | Boys-U11 - Super White | Semi-Finals A | 08:00 AM | Group A #1 | - | Group B #1 | Field 21 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #578 | Boys-U11 - Super White | Semi-Finals B | 08:00 AM | Group C #1 | - | Group D #1 | Field 22 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #579 |
Boys-U11 - Super White | Final | 11:45 AM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 21 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |