| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
LAFC Boys U11 Pre-ECNL WHITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Inland Surf EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Carlsbad BU11 Pre MLS NEXT II - Menezes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LUFC BU11-Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Albion BU11 EA DA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
CDA Slammers Pre ECNL BU11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Valley United SC EA2, BU11, Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Strikers FC Irvine BU11 PreMLS2 Monroe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
LA Surf Futures U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rangers FC U11 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
West Coast F.C. BU11 PRE ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
BGFC Next Level U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
TFA SELA U-11 NAVY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Albion SC Santa Ana, Boys EA, U11, Arvizu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rebels BU11 Pre ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Walnut Creek U11B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #604 | Boys-U11 - Super Black | Semi-Finals A | 09:45 AM | Group A #1 | - | Group B #1 | Field 23 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #605 | Boys-U11 - Super Black | Semi-Finals B | 09:45 AM | Group C #1 | - | Group D #1 | Field 24 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #606 |
Boys-U11 - Super Black | Final | 01:30 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 23 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |