| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
San Diego Surf, Pre-ECNL BU10, Garton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
HSC Bulls 16B-I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LEGENDS FC PRE ECNL BU11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Next Level SE, Black U11, Moloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Beach FC Pre-ECNL1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Bay Area Surf 15/16 Pre MLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC - BU11 Pre MLS NEXT - Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sparta U11B Pre MLS Next | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Strikers FC U11 Pre MLS Dutta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
XF U11 B15-16 ECNL 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
NINJA West Jrs., U11, Cazarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SDSC Surf Pre-ECNL BU11 I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
LAFC So Cal, BU11 PRE-ECNL I GOLD, Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Chicago Fire 11U Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
PHENOM BU11 I PRE-ELITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SoCal Reds FC Pre MLS EA MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #631 | Boys-U11 - Best of the Best | Semi-Finals A | 08:30 AM | Group A #1 | - | Group B #1 | Field 24 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #632 | Boys-U11 - Best of the Best | Semi-Finals B | 08:30 AM | Group C #1 | - | Group D #1 | Field 23 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #633 |
Boys-U11 - Best of the Best | Final | 12:15 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 23 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |