| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Santa Clara Sporting 15/16G Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
GU 10 SB W. Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
CDA Slammers HB GU10 Elite Crowley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Flight 1, Blue, U11, Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Palo Alto 2016G Pre-GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SD Surf Academy Girls U11 (Esparza) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Beach FC GU10 SB Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
South Valley Surf, G15/16, Butterbredt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
San Juan,Prerl G16,Elledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Mustang U10 Pre-ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
GU10 Lime, Oliveros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Desert Empire Surf GU11 Acadmey , Woodworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Walnut Creek U11G Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Legends FC GU10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
GU10 IS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
NB GU11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #529 | Girls-U11 - Super White | Semi-Finals A | 10:30 AM | Group A #1 | - | Group B #1 | Field 28 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #530 | Girls-U11 - Super White | Semi-Finals B | 10:30 AM | Group C #1 | - | Group D #1 | Field 27 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #531 |
Girls-U11 - Super White | Final | 02:15 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 24 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |