| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Legends FC SD, GU11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Seattle United Pre-ECNL - Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
San Diego Rush GU11 Elite Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rangers Pre-GA U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Pateadores PreECNL GU11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SDSC Surf GU11 Pre-GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Blues GU11 Pink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Tudela GU11 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
LA Surf Hollywood G2015 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Las Vegas Heat Surf PRE-NP U11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Eagles SC, 216 White GU11, Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Fram PreGa, U11, Delury, | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Pateadores SC IRV GU11, Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SoCal Reds FC, GU11 - PRE GA, Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC SW GU11 PRE GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LA Breakers U11 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #502 | Girls-U11 - Super Black | Semi-Finals A | 09:15 AM | Group A #1 | - | Group B #1 | Field 28 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #503 | Girls-U11 - Super Black | Semi-Finals B | 09:15 AM | Group C #1 | - | Group D #1 | Field 27 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #504 |
Girls-U11 - Super Black | Final | 01:00 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 24 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |