| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Flame Fc 16/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
XF U10 RCL 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SD Surf Academy BU10 (Bergum) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
La Mirada FC Navy BU10 Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Walnut Creek U10B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Seattle Celtic B16 Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Force 2017-BU9- Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
PASC, 16/17B Pre-MLS Next BU10, Alejandro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #410 |
Boys-U10 - Super White | Final | 01:05 PM | Group A #1 | - | Group B #1 | Field 04 (7 v 7) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |