| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Seattle United BU10 Copa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
ALBION San Diego BU10 Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
CFA O.Goicochea B16/17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Zeta Academy Cervantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
South Valley Surf, BU10, Chase | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Beach BU10 LB Payeras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Clovis Corssfire U10B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Vaqueros FC - BU10 Premier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
WW Surf Academy BU10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rebels Elite U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
La Breakers BU10 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
VUSC BU10preEA Velazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SD Surf Boys Academy U10 (Lavers) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Phenom BU10 | I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rangers BU10 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Legends Desert Cities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #395 | Boys-U10 - Super Black | Semi-Finals A | 10:40 AM | Group A #1 | - | Group B #1 | Field 03 (7 v 7) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #396 | Boys-U10 - Super Black | Semi-Finals B | 10:40 AM | Group C #1 | - | Group D #1 | Field 04 (7 v 7) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #397 |
Boys-U10 - Super Black | Final | 01:55 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 03 (7 v 7) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |