| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Del Mar BU10 Garton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
CWS U10 PRE ECNL A.Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Santa Clara Sporting 16/17B Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Team-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Beach FC U10 Boys South Bay Caldwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Bay Area Surf 17B Pre MLS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC SW BU10 MUR PRE ELITE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Socal Reds FC BU10 Premier - SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Legends FC BU10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
XF U10 B16/17 RCL1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
MAGIA Fútbol Academy U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
FRAM BU10 Pre Academy, Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
TFA-SELA, White BU10, Alvarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Tuzos Academy GTA BU10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LAFC SO CAL YOUTH BU10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rebels Central Pre-Elite U10 Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #368 | Boys-U10 - Best of the Best | Semi-Finals A | 09:35 AM | Group A #1 | - | Group B #1 | Field 03 (7 v 7) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #369 | Boys-U10 - Best of the Best | Semi-Finals B | 09:35 AM | Group C #1 | - | Group D #1 | Field 04 (7 v 7) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #370 |
Boys-U10 - Best of the Best | Final | 12:50 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 03 (7 v 7) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |