| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Beach FC SB GU10 Partida | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Clovis Crossfire U10G Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
GU9 Rangers FC South- White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Santa Clara Sporting 16/17G Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Eagles Gu10 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Walnut Creek U10G Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SDSC GU10 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
NB GU10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Placer United Gold U10G, Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Surf San Diego GU10 Jay Esparza (Team C) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Zeta FC Academy GOLD GU10 ROMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sporting California USA Ontario GU10, Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
U10 Slammers HB, Losoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
WW Surf Academy GU10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SV Surf GU10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Legends DMCV, Gold GU10, Leuregans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #341 | Girls-U10 - Super Black | Semi-Finals A | 09:05 AM | Group A #1 | - | Group B #1 | Field 01 (7 v 7) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #342 | Girls-U10 - Super Black | Semi-Finals B | 09:05 AM | Group C #1 | - | Group D #1 | Field 02 (7 v 7) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #343 |
Girls-U10 - Super Black | Final | 12:20 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 01 (7 v 7) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |