| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Beach FC LB GU09 Rippeto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC Carlsbad GU9 Pre-Academy Loyola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Eagles SC, GU09, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Santa Clara Sporting 17/18G Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Pateadores IRV GU9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Del Mar GU09 (Cuellar) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SoCal Blues, AZUL GU9, Otto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Beach FC South Bay GU9 W. Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #276 |
Girls-U9 - Super Black | Final | 11:30 AM | Group A #1 | - | Group B #1 | Field 02 (7 v 7) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |