| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
WW Surf Academy BU9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Fc Dallas 2018b evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LAFC SOCAL BU09 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SDSC Surf BU9 Orange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SC Del Sol, U8 Yuma Pre-Academy Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
U9B Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SD Surf Academy Boys U9 (Anthony) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SV Surf, BU9, Garcia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #236 |
Boys-U9 - Super Black | Final | 01:40 PM | Group A #1 | - | Group B #1 | Field 02 (7 v 7) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |