| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SRU U13G Gold-ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Blues Soccer Club GU13 ECNL RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Pateadores ECNL GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Seattle United GU13 ECNL James-Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Marin U13 Blue ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Sporting California USA GU13 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SoCal Reds FC, GA GU13, GH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
San Diego Surf ECNL RL Southwest G13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Newark 13-14G GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LA Breakers FC GU13 ECNL team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC Southwest GA GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
ECNL U13 San Juan Spirits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Hawaii Rush 13/14G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SDSC Surf GU13 GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Seattle Celtic G13 GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Real Colorado, Athletico Girls U13, Haston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Aug 03, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #1421 | Girls-U13 - Super Black | Semi-Finals A | 08:15 AM | Group A #1 | - | Group B #1 | Field 15 (11 v 11( | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #1422 | Girls-U13 - Super Black | Semi-Finals B | 08:15 AM | Group C #1 | - | Group D #1 | Field 16 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #1423 |
Girls-U13 - Super Black | Final | 12:45 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 15 (11 v 11( | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |