| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Surf U13 ECNL- Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Mustang SC U13 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 |
|
Royals AZ ECNL | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 2 |
|
West Coast FC G2014 Navy Stewart | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Slammers FC ECNL U13 Boatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Legends FC Del Mar GU13 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Match Fit GU13 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Legends FC GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Slammers HBK ECNL U13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Placer United ECNL U13G, Starr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Avalanche ECNL 2013/14 G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rebels SC ECNL GU13 Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Beach GU13 ECNL - De Melo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
XF Academy ECNL GU13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LAFC So Cal Youth GU13 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
CitySC GA White GU13 Salinas 26/27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Aug 03, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #1394 | Girls-U13 - Best of the Best | Semi-Finals A | 11:15 AM | Group A #1 | - | Group B #1 | Field 17 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #1395 | Girls-U13 - Best of the Best | Semi-Finals B | 11:15 AM | Group C #1 | - | Group D #1 | Field 18 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #1396 |
Girls-U13 - Best of the Best | Final | 03:30 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 9 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |