| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Placer United ECNL-RL U14G, Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Albion SC San Diego GA Aspire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
HBK ECNL RL U14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
CIty SC GU14 GA Aspire - Espinoza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Hawaii Rush 13G Nero, Matas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Pateadores ECNL RL GU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Blues 14 RL-SC, Coach Wheeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
North Coast FC BLUE ECNL RL G2012-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
South Valley United ECNL RL G2012/13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
FRAM 13G Aspire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rebels SC ECNL RL GU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Walnut Creek ECNL RL GU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Columbia Premier, GA U14, Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rangers FC South 14G Aspire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SDSC Surf GU14 Aspire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Future FC G12/13 N1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Aug 03, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #1351 | Girls-U14 - Black | Semi-Finals A | 11:15 AM | Group A #1 | - | Group B #1 | Field 15 (11 v 11( | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #1352 | Girls-U14 - Black | Semi-Finals B | 11:15 AM | Group C #1 | - | Group D #1 | Field 16 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #1353 |
Girls-U14 - Black | Final | 03:45 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 15 (11 v 11( | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |