| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Sporting CA USA, U14, ECNL, Glenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SRU U14G Gold-ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
CIty SC Carlsbad, GU14 GA Blue- Mattos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Hawaii Rush 13G, Matas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
City Sc Southwest GU14 GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Eagles SC GU14 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Seattle United ECNL GU14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
South Valley Surf U14 GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SoCal Reds GA U14 Flores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Legends FC San Diego ECNL U14 Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Real Colorado U14G Athletico ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Santa Clara Sporting 12/13G ECNL RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Clovis Crossfire U14G GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rebels SC G2012/2013 ECNL (GU14), Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LV Heat Surf SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Seattle Celtic G12 GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Aug 03, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #1297 | Girls-U14 - Super Black | Semi-Finals A | 08:30 AM | Group A #1 | - | Group B #1 | Field 13 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #1298 | Girls-U14 - Super Black | Semi-Finals B | 08:30 AM | Group C #1 | - | Group D #1 | Field 14 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #1299 |
Girls-U14 - Super Black | Final | 01:00 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 13 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |