| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Fram GAA U15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Albion SC Riverside GU15 DPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Revolution FC U15G Blue ECNL RL, Toeaina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Empire Surf ECNL-RL G2011/12 Zapien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
SDSC GU15 GA Aspire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Placer United ECNL-RL U15G, Espley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Pateadores ECNL RL GU15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
ALBION SC Hawaii G12 academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
XF U15 ECNL RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rangers FC South, GA Aspire, GU15, ECarrillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Mustang 2012G ECNL-RL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC GU15 Aspire - Tsyplyakov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
CDA Slammers U15G DPL-Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Flyte GU15 GAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Desert Empire Surf - GU15 Academy Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SF Aftershocks Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Aug 03, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #1118 | Girls-U15 - Black | Semi-Finals A | 08:15 AM | Group A #1 | - | Group B #1 | Field A (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #1119 | Girls-U15 - Black | Semi-Finals B | 08:15 AM | Group C #1 | - | Group D #1 | Field B (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #1120 |
Girls-U15 - Black | Final | 12:45 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 5 (11 v 11) | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |