| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Seattle United, G14 Pre-ECNL, U12, Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Lv Heat Surf Pre ECNL GU11 Livett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Placer United Pre-ECNL 1 U12G, Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Pateadores PreECNL GU12 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Rocklin FC 14/15G Navy Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Las VegasSports Academy GU12 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Eagles SC GU12-WHITE, Points | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Rush 15G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Newark u12 PREGA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Seattle Celtic G14 GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Legends FC SD Del Mar GU12 1st | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LAFC Gu12 White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
CO Rush Academy White, U12, Warner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Clovis Crossfire U12G Pre GA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SD Surf Academy Girls U12 (Jaewoo) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
GU12 Lopez, Rangers FC South Blue Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon Jul 27, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #435 | Girls-U12 - Super Black | Semi-Finals A | 09:30 AM | Group A #1 | - | Group B #1 | Field 25 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #436 | Girls-U12 - Super Black | Semi-Finals B | 09:30 AM | Group C #1 | - | Group D #1 | Field 26 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |
| #437 |
Girls-U12 - Super Black | Final | 01:15 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 25 (9 v 9) | Socal Sports Complex, 3302 Senior Center Drive, Oceanside, California, 92056 |