Surf Select Regional Cup

Boys-U13 - 2013 Boys - Standings




Group A

Position # Team MP W D L GF GA GD POINTS
1 Southwest 2013 Boys 5 5 0 0 13 2 11 15
2 Northwest 2013 Boys 5 4 0 1 8 2 6 12
3 Desert 2013 Boys 5 3 0 2 6 6 0 9
4 Northeast 2013 Boys 5 3 0 2 13 7 6 9
5 NorCal 2013 Boys 6 3 0 3 10 11 -1 9
6 Midwest 2013 Boys 5 0 0 5 1 10 -9 0
7 Frontier 2013 Boys 5 0 0 5 2 15 -13 0

Boys-U13 - 2013 Boys - Matches