Surf Select Regional Cup

Boys-U12 - 2014 Boys - Standings




Group A

Position # Team MP W D L GF GA GD POINTS
1 Southwest 2014 Boys 5 4 0 1 16 4 12 12
2 NorCal 2014 Boys 5 4 0 1 9 9 0 12
3 Northeast 2014 Boys 5 3 0 2 17 6 11 9
4 Frontier 2014 Boys 5 3 0 2 10 10 0 9
5 Northwest 2014 Boys 5 2 0 3 8 8 0 6
6 Midwest 2014 Boys 6 1 0 5 4 15 -11 3
7 Desert 2014 Boys 5 1 0 4 1 13 -12 3

Boys-U12 - 2014 Boys - Matches