| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
BeachFC B U11 Pre-ECNL 2 De Arcos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SFC U11 BA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Inland Surf EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
South Bay FC BU11 Select Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Socal Reds BU11 EA 2 - SP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Escondido Surf B15/16 Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
California Rush Nero, 2016, Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
FC GOLDEN STATE WHITE 2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Albion Riverside BU11 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LAIFC Boys U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
BOCA OC U10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Oxnard United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
ALBION SC San Diego BU11 DA Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LVSA 2016 Red | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Inland Empire Fútbol Club Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
B2016 Strikers VIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon May 25, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #1256 | Boys-U10 - Bronze | Semi-Finals A | 08:00 AM | Group A #1 | - | Group B #1 | Field 16B 9 v 9 | Galway Downs, 38801 Los Corralitos Rd, Temecula, California, 92592 |
| #1257 | Boys-U10 - Bronze | Semi-Finals B | 08:00 AM | Group C #1 | - | Group D #1 | Field 18A 9 v 9 | Galway Downs, 38801 Los Corralitos Rd, Temecula, California, 92592 |
| #1258 |
Boys-U10 - Bronze | Final | 11:45 AM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 07B 9 v 9 | Galway Downs, 38801 Los Corralitos Rd, Temecula, California, 92592 |