| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
City SC San Diego U17 MLS II - Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Beach B09 ECRL Maudlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
TFA MLS Next AD B2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
AC Brea BU17 Murillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Brian Aleu ECNL RL 2009 SD Surf Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
SVSA MLS Next AD 09B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
LA Bulls U17 MLS AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Strikers FC North EA B2010 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Legends B09 ECRL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Central Coast Surf Elite (formerly Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
TFA EA B2009 OC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Strikers FC North B09 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
LA Surf B2009 MLS Next AD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
ECRL 2009 Rastok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Empire Surf B2009A E64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Albion SC Santa Ana BU17 EA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon May 25, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #495 | Boys-U17 - Plata | Semi-Finals A | 09:30 AM | Group A #1 | - | Group B #1 | Field 05 11 v 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #496 | Boys-U17 - Plata | Semi-Finals B | 09:30 AM | Group C #1 | - | Group D #1 | Field 06 11 v 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #497 |
Boys-U17 - Plata | Final | 01:45 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 05 11 v 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |