| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Seattle United ECNL G13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Beach FC ECNL RL G12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Empire Surf GU14 Academy NL, Zapien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Ajax United, 2012GA, Leigh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
San Diego Surf ECNL, 2013, Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
2012 ECNL-RL Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Reno Apex 12G NPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
City SC Los Angeles, GA Aspire GU14, Pereira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Position # | Team | MP | W | D | L | GF | GA | GD | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|
| - |
|
Az Arsenal ECNL G12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Legends FC ECRL G12 - Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
San Diego Surf ECNL RL Southwest G12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - |
|
Blues G2013 ECNL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mon May 25, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #359 | Girls-U14 - Oro | Semi-Finals A | 08:30 AM | TBD | - | Group A #1 | Field 17 11 v 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #360 | Girls-U14 - Oro | Semi-Finals B | 08:30 AM | Group B #1 | - | Group C #1 | Field 16 11 v 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |
| #361 |
Girls-U14 - Oro | Final | 12:45 PM | Semi-Finals A Winner | - | Semi-Finals B Winner | Field 11 11 v 11 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92014 |