| Sat Jan 17, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #364 | Boys-U14 - Flight 1 | A | 09:00 AM | San Diego Surf ECNL Girls 2012 | 1 - 0 | Sand & Surf B12 EA | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #365 | Boys-U14 - Flight 1 | A | 01:00 PM | San Diego Surf ECNL Girls 2012 | 4 - 0 | Autobahn Soccer Club - Autobahn SC Boys 2012 Blue | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #368 | Boys-U14 - Flight 1 | A | 08:00 AM | Oceanside Breakers - B2012 Black N.L Club Premier | 3 - 3 | San Diego Surf ECNL Girls 2012 | Field 3 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #369 |
Boys-U14 - Flight 1 | Final | 01:00 PM | San Diego Surf ECNL Girls 2012 | 0 - 1 | Autobahn Soccer Club - Autobahn SC Boys 2012 Blue | Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |