| Sat Jan 17, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #026 | Boys-U13 - Flight 2 | A | 07:45 AM | Santa Barbara SC - B2013White | 0 - 3 | Santa Ana United - Quiroga | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #028 | Boys-U13 - Flight 2 | A | 11:45 AM | Santa Ana United - Quiroga | 3 - 2 | San Diego Surf NPL Boys 2013 (Flores) | Field 2 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #029 | Boys-U13 - Flight 2 | A | 09:15 AM | Poway Vaqueros - B2013 Elite | 0 - 3 | Santa Ana United - Quiroga | Field 7 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #271 |
Boys-U13 - Flight 2 | Final | 01:45 PM | Santa Ana United - Quiroga | 1 - 3 | San Diego Surf NPL Boys 2013 (Flores) | Field 4 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |