| Sat Jan 17, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #054 | Girls-U14 - Flight 2 | A | 09:15 AM | BLAST SC- G2013 | 2 - 4 | Bay Area Surf 12G ECNL-RL | Field 5 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #051 | Girls-U14 - Flight 2 | A | 02:15 PM |
|
1 - 5 | Bay Area Surf 12G ECNL-RL | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| Sun Jan 18, 2026 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
| #056 | Girls-U14 - Flight 2 | A | 10:30 AM | Bay Area Surf 12G ECNL-RL | 3 - 0 | Salvo SC - 12G Navy | Field 8 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |
| #057 |
Girls-U14 - Flight 2 | Final | 03:30 PM | Bay Area Surf 12G ECNL-RL | 2 - 0 |
|
Field 6 | Surf Sports Park, 14989 Via De La Valle, Del Mar, California, 92024 |